| Uge 24: ATP Topshelf
 
 Udskrevet fra: Find-Relation
 Kategori:  Tennisforum
 Forum navn:  Afviklede ATP turneringer
 Forum beskrivelse:  Information og debat om færdigspillede turneringer
 Web-adresse: http://Find-Relation.dk/wiz/Forum/forum_posts.asp?TID=726
 Udskrevet den: 31-Okt-2025 kl. 23:50
 Version: Web Wiz Forums 10.18 - http://www.webwizforums.com
 
 
 Emne: Uge 24: ATP Topshelf
 Besked fra: OleD
 Emne: Uge 24: ATP Topshelf
 Posteringsdato: 07-Jun-2015 kl. 23:46
 
 
        
          | Name:  http://www.atpworldtour.com/Tennis/Tournaments/s-Hertogenbosch.aspx" rel="nofollow - Topshelf Open Category: ATP World Tour 250Place: 's-Hertogenbosch, The Netherlands Date: 08.06.2015-14.06.2015Draw Size: S-28 D-16Surface: GrassPrize Money: € 537,050  http://www.atpworldtour.com/scores/schedule.aspx?year=2015&eventid=440" rel="nofollow -  - Singles Qualifying (PDF)  TV-dækning: Tennistv.com (fra mandag) |  
 
 Svar:
 Besked fra: OleD
 Posteringsdato: 07-Jun-2015 kl. 23:51
 
 
        
          | Seedede 
 
 
 
 
 
 
 
 
  | Seed | 0 | Main Draw |  | Seed | 0 | Kval Draw |  
  | [1] | 15 | Tsonga, Jo-Wilfried (FRA) |  | [1] | 70 | Chung, Hyeon (KOR) |  
  | [2] | 18 | Goffin, David (BEL) |  | [2] | 90 | Pouille, Lucas (FRA) |  
  | [3] | 20 | Bautista Agut, Roberto (ESP) |  | [3] | 95 | Bemelmans, Ruben (BEL) |  
  | [4] | 24 | Garcia-Lopez, Guillermo (ESP) |  | [4] | 106 | Ito, Tatsuma (JPN) |  
  | [5] | 25 | Karlovic, Ivo (CRO) |  | [5] | 112 | Menendez-Maceiras, Adrian (ESP) |  
  | [6] | 32 | Mannarino, Adrian (FRA) |  | [6] | 116 | Mahut, Nicolas (FRA) |  
  | [7] | 34 | Verdasco, Fernando (ESP) |  | [7] | 118 | Krajicek, Austin (USA) |  
  | [8] | 44 | Sousa, Joao (POR) |  | [8] | 125 | Mathieu, Paul-Henri (FRA) |  
  | [9] | 53 | Pospisil, Vasek (CAN) |  |  |  |  |  |  
 Besked fra: OleD
 Posteringsdato: 08-Jun-2015 kl. 00:09
 
 
        
          | R32 
 
 
 
 
 
 
 
 
 
 
 
 
  | [1] | 25 |  | Karlovic, Ivo (CRO) |  | - |  |  |  | bye |  |  |  
  |  | 106 | Q | Ito, Tatsuma (JPN) |  | vs. |  | 93 |  | Berankis, Ricardas (LTU) |  | 6-3, 7-6(4) |  
  |  | 80 | WC | Haase, Robin (NED) |  | vs. |  | 79 |  | Kavcic, Blaz (SLO) |  | 6-2, 7-5 |  
  | [7] | 34 |  | Verdasco, Fernando (ESP) |  | vs. |  | 66 |  | Gimeno-Traver, Daniel (ESP) |  | 7-6(3), 6-7(6), 6-2 |  
  | [3] | 20 |  | Bautista Agut, Roberto (ESP) |  | - |  |  |  | bye |  |  |  
  |  | 116 | Q | Mahut, Nicolas (FRA) |  | vs. |  | 108 | WC | Hewitt, Lleyton (AUS) |  | 6-3, 6-4 |  
  |  | 343 | Q | Chiudinelli, Marco (SUI) |  | vs. |  | 71 |  | Paire, Benoit (FRA) |  | 7-6(3), 2-6, 7-6(4) |  
  | [6] | 32 |  | Mannarino, Adrian (FRA) |  | vs. |  | 65 |  | Lu, Yen-Hsun (TPE) |  | 6-4, 6-3 |  
  | [9] | 53 |  | Pospisil, Vasek (CAN) |  | vs. |  | 100 |  | Matosevic, Marinko (AUS) |  | 6-3, 6-2 |  
  |  | 55 |  | Muller, Gilles (LUX) |  | vs. |  | 81 |  | Ilhan, Marsel (TUR) |  | 6-0, 7-5 |  
  |  | 202 | WC | Copil, Marius (ROU) |  | vs. |  | 87 |  | Nieminen, Jarkko (FIN) |  | 6-3, 2-6, 6-4 |  
  | [4] | 24 |  | Garcia-Lopez, Guillermo (ESP) |  | - |  |  |  | bye |  |  |  
  | [8] | 44 |  | Sousa, Joao (POR) |  | vs. |  | 77 |  | Istomin, Denis (UZB) |  | 6-2, 0-6, 6-2 |  
  |  | 127 | Q | Marchenko, Illya (UKR) |  | vs. |  | 68 |  | Youzhny, Mikhail (RUS) |  | 6-4, 6-4 |  
  |  | 110 |  | Melzer, Jurgen (AUT) |  | vs. |  | 139 | Q | De Schepper, Kenny (FRA) |  | 6-4, 6-7(5), 6-3 |  
  | [2] | 18 |  | Goffin, David (BEL) |  | - |  |  |  | bye |  |  |  |  
 Besked fra: OleD
 Posteringsdato: 10-Jun-2015 kl. 11:41
 
 
        
          | 1/8-finale 
 
 
 
 
 
 
 
 
 
 
 
 
 
  | [1] | 25 |  | Karlovic, Ivo (CRO) |  | vs. |  | 106 | Q | Ito, Tatsuma (JPN) |  | 7-6(5), 7-6(3) |  
  |  | 80 | WC | Haase, Robin (NED) |  | vs. | [7] | 34 |  | Verdasco, Fernando (ESP) |  | 7-6(4), 6-3 |  
  |  | 116 | Q | Mahut, Nicolas (FRA) |  | vs. | [3] | 20 |  | Bautista Agut, Roberto (ESP) |  | 6-1, 6-3 |  
  | [6] | 32 |  | Mannarino, Adrian (FRA) |  | vs. |  | 343 | Q | Chiudinelli, Marco (SUI) |  | 6-3, 6-2 |  
  |  | 55 |  | Muller, Gilles (LUX) |  | vs. | [9] | 53 |  | Pospisil, Vasek (CAN) |  | 6-4, 4-6, 7-6(6) |  
  |  | 202 | WC | Copil, Marius (ROU) |  | vs. | [4] | 24 |  | Garcia-Lopez, Guillermo (ESP) |  | 7-6(5), 6-4 |  
  |  | 127 | Q | Marchenko, Illya (UKR) |  | vs. | [8] | 44 |  | Sousa, Joao (POR) |  | 6-3, 7-6(2) |  
  | [2] | 18 |  | Goffin, David (BEL) |  | vs. |  | 110 |  | Melzer, Jurgen (AUT) |  | 7-6(2), 6-2 |  ´  |  
 Besked fra: OleD
 Posteringsdato: 13-Jun-2015 kl. 23:22
 
 
        
          | 1/4-finale 
 
 
 
 
 
 
 
 
 
 
 
 
 
  |  | 80 | WC | Haase, Robin (NED) |  | vs. | [1] | 25 |  | Karlovic, Ivo (CRO) |  | 6-7(4), 6-4, 7-6(3) |  
  |  | 116 | Q | Mahut, Nicolas (FRA) |  | vs. | [6] | 32 |  | Mannarino, Adrian (FRA) |  | 6-1, 6-3 |  
  |  | 55 |  | Muller, Gilles (LUX) |  | vs. |  | 202 | WC | Copil, Marius (ROU) |  | 7-6(4), 6-1 |  
  | [2] | 18 |  | Goffin, David (BEL) |  | vs. |  | 127 | Q | Marchenko, Illya (UKR) |  | 4-6, 7-6(3), 6-2 |   |  
 Besked fra: OleD
 Posteringsdato: 13-Jun-2015 kl. 23:23
 
 
        
          | Semifinale 
 
 
 
 
 
 
 
 
 
 
 
 
 
  |  | 116 | Q | Mahut, Nicolas (FRA) |  | vs. |  | 80 | WC | Haase, Robin (NED) |  | 5-7, 6-3, 6-4 |  
  | [2] | 18 |  | Goffin, David (BEL) |  | vs. |  | 55 |  | Muller, Gilles (LUX) |  | 7-6(4), 6-4 |   |  
 Besked fra: OleD
 Posteringsdato: 13-Jun-2015 kl. 23:23
 
 
        
          | Finale 
 
 
 
 
 
 
 
 
 
 
 
 
 
  |  | 116 | Q | Mahut, Nicolas (FRA) |  | vs. | [2] | 18 |  | Goffin, David (BEL) |  | 7-6(1), 6-1 |  |  
 
 |