| Forfatter |    Emne Søg  Emne funktioner | 
 
  | OleD   Admin Group
 
   
 
 Medlem siden: 12-Jun-2005
 Status: Offline
 Point: 4479
 |  Indlæg funktioner  Tak(0)  Citér  Svar  Emne: ATP Top 50 pr. 13. april 2015 Sendt: 17-Apr-2015 kl. 21:10
 | 
 
  | 
   
Ranglisten
 
 
 
 
 
 
  | Previous | Rank | Points | Turn. | Player |  
  | 1 | 1 | 13.205 | 19 | Djokovic, Novak (SRB) |  
  | 2 | 2 | 8.895 | 18 | Federer, Roger (SUI) |  
  | 3 | 3 | 6.060 | 21 | Murray, Andy (GBR) |  
  | 4 | 4 | 5.280 | 22 | Nishikori, Kei (JPN) |  
  | 5 | 5 | 5.255 | 20 | Nadal, Rafael (ESP) |  
  | 6 | 6 | 5.070 | 24 | Raonic, Milos (CAN) |  
  | 7 | 7 | 4.670 | 24 | Ferrer, David (ESP) |  
  | 8 | 8 | 4.510 | 24 | Berdych, Tomas (CZE) |  
  | 9 | 9 | 4.405 | 21 | Wawrinka, Stan (SUI) |  
  | 10 | 10 | 3.360 | 20 | Cilic, Marin (CRO) |  
  | 11 | 11 | 3.055 | 21 | Dimitrov, Grigor (BUL) |  
  | 12 | 12 | 2.380 | 25 | Lopez, Feliciano (ESP) |  
  | 13 | 13 | 2.210 | 26 | Simon, Gilles (FRA) |  
  | 14 | 14 | 2.135 | 16 | Tsonga, Jo-Wilfried (FRA) |  
  | 16 | 15 | 1.960 | 26 | Anderson, Kevin (RSA) |  
  | 15 | 16 | 1.940 | 26 | Bautista Agut, Roberto (ESP) |  
  | 17 | 17 | 1.910 | 24 | Gulbis, Ernests (LAT) |  
  | 18 | 18 | 1.750 | 20 | Monfils, Gael (FRA) |  
  | 19 | 19 | 1.720 | 23 | Isner, John (USA) |  
  | 20 | 20 | 1.720 | 25 | Robredo, Tommy (ESP) |  
  | 21 | 21 | 1.695 | 26 | Goffin, David (BEL) |  
  | 22 | 22 | 1.470 | 27 | Karlovic, Ivo (CRO) |  
  | 23 | 23 | 1.442 | 24 | Cuevas, Pablo (URU) |  
  | 25 | 24 | 1.409 | 24 | Mayer, Leonardo (ARG) |  
  | 26 | 25 | 1.395 | 28 | Kohlschreiber, Philipp (GER) |  
  | 27 | 26 | 1.365 | 25 | Tomic, Bernard (AUS) |  
  | 28 | 27 | 1.330 | 21 | Gasquet, Richard (FRA) |  
  | 29 | 28 | 1.285 | 26 | Fognini, Fabio (ITA) |  
  | 41 | 29 | 1.272 | 24 | Klizan, Martin (SVK) |  
  | 31 | 30 | 1.258 | 31 | Mannarino, Adrian (FRA) |  
  | 33 | 31 | 1.220 | 29 | Rosol, Lukas (CZE) |  
  | 32 | 32 | 1.185 | 27 | Giraldo, Santiago (COL) |  
  | 24 | 33 | 1.165 | 27 | Garcia-Lopez, Guillermo (ESP) |  
  | 34 | 34 | 1.160 | 15 | Kyrgios, Nick (AUS) |  
  | 35 | 35 | 1.155 | 29 | Chardy, Jeremy (FRA) |  
  | 46 | 36 | 1.150 | 19 | Sock, Jack (USA) |  
  | 36 | 37 | 1.127 | 22 | Troicki, Viktor (SRB) |  
  | 37 | 38 | 1.125 | 30 | Seppi, Andreas (ITA) |  
  | 38 | 39 | 1.120 | 21 | Benneteau, Julien (FRA) |  
  | 30 | 40 | 1.100 | 25 | Verdasco, Fernando (ESP) |  
  | 42 | 41 | 1.100 | 24 | Querrey, Sam (USA) |  
  | 39 | 42 | 1.090 | 21 | Monaco, Juan (ARG) |  
  | 40 | 43 | 1.056 | 23 | Muller, Gilles (LUX) |  
  | 43 | 44 | 1.030 | 26 | Thiem, Dominic (AUT) |  
  | 44 | 45 | 990 | 26 | Becker, Benjamin (GER) |  
  | 49 | 46 | 978 | 27 | Vesely, Jiri (CZE) |  
  | 47 | 47 | 940 | 25 | Janowicz, Jerzy (POL) |  
  | 45 | 48 | 939 | 27 | Young, Donald (USA) |  
  | 48 | 49 | 931 | 27 | Bolelli, Simone (ITA) |  
  | 51 | 50 | 894 | 29 | Stakhovsky, Sergiy (UKR) |   Danske spillere | Rank, Name & Nationality | Points | Week Change | Tourn Played |  | 314																	 Nielsen, Frederik (DEN) | 151 | -7 | 16 |  | 741																	 Pedersen, Martin (DEN) | 27 | 3 | 1 |  | 1,403																	 Shabib, Mohamed (DEN) | 4 | 0 | 12 |  | 1,423																	 Hess-Olesen, Soren (DEN) | 3 | 4 | 2 |  | 1,585																	 Soendergaard, Simon Friis (DEN) | 2 | -3 | 3 |  | 1,735																	 Bjerrehus, Andreas (DEN) | 1 | -4 | 1 |  | 1,735																	 Hannestad, Benjamin (DEN) | 1 | -4 | 1 |  | 2,119																	 Orno, Philip (DEN) | 1 | -6 | 6 | 
  | 
 
  |  | 
 
  | OleD   Admin Group
 
   
 
 Medlem siden: 12-Jun-2005
 Status: Offline
 Point: 4479
 |  Indlæg funktioner  Tak(0)  Citér  Svar  Sendt: 17-Apr-2015 kl. 21:11 | 
 
  | 
   
Racelisten
 
 
 
 
 
 
  | Previous | Race | Point | Turn. | Player |  
  | 1 | 1 | 4.385 | 6 | Djokovic, Novak (SRB) |  
  | 2 | 2 | 2.420 | 6 | Murray, Andy (GBR) |  
  | 3 | 3 | 1.890 | 7 | Berdych, Tomas (CZE) |  
  | 4 | 4 | 1.655 | 6 | Ferrer, David (ESP) |  
  | 5 | 5 | 1.645 | 7 | Wawrinka, Stan (SUI) |  
  | 6 | 6 | 1.515 | 5 | Federer, Roger (SUI) |  
  | 7 | 7 | 1.350 | 7 | Nishikori, Kei (JPN) |  
  | 8 | 8 | 1.180 | 7 | Raonic, Milos (CAN) |  
  | 9 | 9 | 1.015 | 6 | Nadal, Rafael (ESP) |  
  | 12 | 10 | 845 | 9 | Anderson, Kevin (RSA) |  
  | 10 | 11 | 800 | 9 | Tomic, Bernard (AUS) |  
  | 11 | 12 | 785 | 8 | Simon, Gilles (FRA) |  
  | 17 | 13 | 610 | 7 | Lopez, Feliciano (ESP) |  
  | 13 | 14 | 608 | 9 | Troicki, Viktor (SRB) |  
  | 14 | 15 | 595 | 7 | Isner, John (USA) |  
  | 15 | 16 | 580 | 7 | Monfils, Gael (FRA) |  
  | 16 | 17 | 575 | 9 | Garcia-Lopez, Guillermo (ESP) |  
  | 18 | 18 | 550 | 8 | Cuevas, Pablo (URU) |  
  | 18 | 18 | 550 | 8 | Seppi, Andreas (ITA) |  
  | 20 | 20 | 515 | 8 | Karlovic, Ivo (CRO) |  
  | 55 | 21 | 500 | 10 | Klizan, Martin (SVK) |  
  | 21 | 21 | 500 | 9 | Mannarino, Adrian (FRA) |  
  | 28 | 23 | 490 | 8 | Verdasco, Fernando (ESP) |  
  | 22 | 24 | 485 | 6 | Gasquet, Richard (FRA) |  
  | 23 | 25 | 475 | 8 | Monaco, Juan (ARG) |  
  | 24 | 26 | 470 | 9 | Muller, Gilles (LUX) |  
  | 25 | 27 | 450 | 6 | Dimitrov, Grigor (BUL) |  
  | 26 | 28 | 427 | 9 | Estrella Burgos, Victor (DOM) |  
  | 33 | 29 | 412 | 10 | Haider-Maurer, Andreas (AUT) |  
  | 43 | 29 | 412 | 10 | Vesely, Jiri (CZE) |  
  | 27 | 31 | 410 | 9 | Young, Donald (USA) |  
  | 28 | 32 | 400 | 11 | Stakhovsky, Sergiy (UKR) |  
  | 38 | 33 | 389 | 5 | Bedene, Aljaz (GBR) |  
  | 30 | 34 | 385 | 8 | Fognini, Fabio (ITA) |  
  | 30 | 34 | 385 | 5 | Kyrgios, Nick (AUS) |  
  | 106 | 34 | 385 | 4 | Sock, Jack (USA) |  
  | 32 | 37 | 370 | 10 | Bautista Agut, Roberto (ESP) |  
  | 35 | 38 | 365 | 9 | Johnson, Steve (USA) |  
  | 34 | 39 | 347 | 8 | Darcis, Steve (BEL) |  
  | 35 | 40 | 345 | 7 | Harrison, Ryan (USA) |  
  | 37 | 41 | 342 | 8 | Baghdatis, Marcos (CYP) |  
  | 39 | 42 | 330 | 8 | Paire, Benoit (FRA) |  
  | 47 | 43 | 327 | 10 | Kukushkin, Mikhail (KAZ) |  
  | 40 | 44 | 325 | 10 | Bolelli, Simone (ITA) |  
  | 40 | 44 | 325 | 7 | Janowicz, Jerzy (POL) |  
  | 40 | 44 | 325 | 9 | Mayer, Leonardo (ARG) |  
  | 44 | 47 | 320 | 9 | Bemelmans, Ruben (BEL) |  
  | 81 | 48 | 319 | 7 | Gimeno-Traver, Daniel (ESP) |  
  | 45 | 49 | 316 | 9 | Coric, Borna (CRO) |  
  | 46 | 50 | 315 | 7 | Smyczek, Tim (USA) |   | 
 
  |  |