Find-Relation Websted
Forum start Forum start > Tennisforum > WTA tennis > WTA Ranglisten
  Aktive emner Aktive emner RSS Feed - WTA Top 50 pr. 23. februar 2015
  FAQ FAQ  Søg i forum   Begivenheder   Opret ny bruger Opret ny bruger  Log ind Log ind

WTA Top 50 pr. 23. februar 2015

 Besvar Besvar
Forfatter
Besked
OleD Se drop down
Admin Group
Admin Group


Medlem siden: 12-Jun-2005
Status: Offline
Point: 4479
Indlæg funktioner Indlæg funktioner   Tak (0) Tak(0)   Citér OleD Citér  BesvarSvar Direkte Link til dette Indlæg Emne: WTA Top 50 pr. 23. februar 2015
    Sendt: 28-Feb-2015 kl. 10:48
Ranglisten
Previous 0 Points Tournaments Player Country Birth
[1] 1 9592 16 Williams, Serena  United States 26-09-81
[2] 2 8210 16 Sharapova, Maria  Russia 19-04-87
[4] 3 6571 18 Halep, Simona  Romania 27-09-91
[3] 4 6395 19 Kvitova, Petra  Czech Republic 08-03-90
[5] 5 4730 20 Wozniacki, Caroline  Denmark 11-07-90
[6] 6 4425 21 Ivanovic, Ana  Serbia 06-11-87
[7] 7 4365 21 Bouchard, Eugenie  Canada 25-02-94
[8] 8 4025 20 Radwanska, Agnieszka  Poland 06-03-89
[9] 9 3420 20 Makarova, Ekaterina  Russia 07-06-88
[10] 10 3150 25 Petkovic, Andrea  Germany 09-09-87
[12] 11 2650 21 Kerber, Angelique  Germany 18-01-88
[16] 12 2641 21 Errani, Sara  Italy 29-04-87
[18] 13 2620 30 Pliskova, Karolina  Czech Republic 21-03-92
[13] 14 2585 25 Suárez Navarro, Carla  Spain 03-09-88
[15] 15 2555 23 Safarova, Lucie  Czech Republic 04-02-87
[14] 16 2506 20 Pennetta, Flavia  Italy 25-02-82
[11] 17 2366 17 Williams, Venus  United States 17-06-80
[17] 18 2236 24 Cibulkova, Dominika  Slovakia 06-05-89
[20] 19 2100 22 Keys, Madison  United States 17-02-95
[24] 20 2095 22 Muguruza, Garbiñe  Spain 08-10-93
[23] 21 2080 24 Peng, Shuai  China 08-01-86
[22] 22 2055 26 Zahlavova Strycova, Barbora  Czech Republic 28-03-86
[21] 23 2030 20 Jankovic, Jelena  Serbia 28-02-85
[19] 24 1925 23 Cornet, Alizé  France 22-01-90
[25] 25 1835 24 Stosur, Samantha  Australia 30-03-84
[27] 26 1760 20 Kuznetsova, Svetlana  Russia 27-06-85
[26] 27 1740 24 Svitolina, Elina  Ukraine 12-09-94
[28] 28 1651 22 Lisicki, Sabine  Germany 22-09-89
[29] 29 1540 19 Lepchenko, Varvara  United States 21-05-86
[30] 30 1520 25 Garcia, Caroline  France 16-10-93
[33] 31 1495 24 Diyas, Zarina  Kazakhstan 18-10-93
[31] 32 1485 24 Giorgi, Camila  Italy 30-12-91
[34] 33 1433 24 Begu, Irina-Camelia  Romania 26-08-90
[35] 34 1431 17 Dellacqua, Casey  Australia 11-02-85
[32] 35 1423 21 Vandeweghe, Coco  United States 06-12-91
[37] 36 1339 21 Bencic, Belinda  Switzerland 10-03-97
[36] 37 1283 19 Bacsinszky, Timea  Switzerland 08-06-89
[38] 38 1226 24 Vinci, Roberta  Italy 18-02-83
[39] 39 1203 27 Barthel, Mona  Germany 11-07-90
[40] 40 1172 20 Pavlyuchenkova, Anastasia  Russia 03-07-91
[41] 41 1171 20 Stephens, Sloane  United States 20-03-93
[43] 42 1122 21 Watson, Heather  United Kingdom 19-05-92
[44] 43 1105 23 Riske, Alison  United States 03-07-90
[45] 44 1077 28 Brengle, Madison  United States 03-04-90
[47] 45 1065 24 Hantuchova, Daniela  Slovakia 23-04-83
[48] 46 1015 21 Kanepi, Kaia  Estonia 10-06-85
[49] 47 1000 26 Tomljanovic, Ajla  Croatia 07-05-93
[50] 48 998 14 Azarenka, Victoria  Belarus 31-07-89
[57] 49 994 23 Pironkova, Tsvetana  Bulgaria 13-09-87
[51] 50 987 25 Rybarikova, Magdalena  Slovakia 04-10-88

Danske spillere
Previous Rank Current Rank Player Country Date of Birth Points Tournaments
[5] 5 Wozniacki, Caroline Denmark 11 Jul 1990 4730 20
[564] 588 Barbat, Karen Denmark 03 Jul 1992 35 11
[881] 885 Grage, Mai Denmark 18 Apr 1992 12 1

Julie Noes seneste point er endnu ikke opdateret.



Redigeret af OleD - 28-Feb-2015 kl. 10:53
Til top
OleD Se drop down
Admin Group
Admin Group


Medlem siden: 12-Jun-2005
Status: Offline
Point: 4479
Indlæg funktioner Indlæg funktioner   Tak (0) Tak(0)   Citér OleD Citér  BesvarSvar Direkte Link til dette Indlæg Sendt: 28-Feb-2015 kl. 10:49
Racelisten
Previous Race Points Turn. Player Country Birth
[1] 1 2000 2 Williams, Serena  United States 26-09-81
[2] 2 1770 3 Sharapova, Maria  Russia 06-05-89
[5] 3 1610 3 Halep, Simona  Romania 27-09-91
[8] 4 1260 5 Pliskova, Karolina  Czech Republic 21-03-92
[4] 5 1025 3 Makarova, Ekaterina  Russia 07-06-88
[3] 6 890 3 Keys, Madison  United States 17-02-95
[5] 7 815 4 Kvitova, Petra  Czech Republic 08-03-90
[5] 7 815 3 Williams, Venus  United States 17-06-80
[12] 9 705 5 Suárez Navarro, Carla  Spain 03-09-88
[16] 10 690 3 Muguruza, Garbiñe  Spain 08-10-93
[32] 11 601 4 Wozniacki, Caroline  Denmark 11-07-90
[9] 12 586 4 Cibulkova, Dominika  Slovakia 06-05-89
[10] 13 585 5 Zahlavova Strycova, Barbora  Czech Republic 28-03-86
[11] 14 548 4 Brengle, Madison  United States 03-04-90
[13] 15 483 5 Petkovic, Andrea  Germany 09-09-87
[15] 16 470 5 Hantuchova, Daniela  Slovakia 23-04-83
[14] 17 431 2 Bouchard, Eugenie  Canada 25-02-94
[20] 18 420 3 Ivanovic, Ana  Serbia 08-10-93
[70] 19 412 4 Errani, Sara  Italy 29-04-87
[25] 20 401 5 Kerber, Angelique  Germany 18-01-88
[26] 21 400 3 Radwanska, Agnieszka  Poland 06-03-89
[29] 22 387 5 Pironkova, Tsvetana  Bulgaria 13-09-87
[18] 23 386 5 Peng, Shuai  China 08-01-86
[19] 24 376 4 Svitolina, Elina  Ukraine 12-09-94
[32] 25 356 5 Diyas, Zarina  Kazakhstan 18-10-93
[36] 26 352 4 Begu, Irina-Camelia  Romania 26-08-90
[17] 27 328 7 Gavrilova, Daria  Russia 05-03-94
[24] 28 320 3 Goerges, Julia  Germany 02-11-88
[20] 29 315 2 Lepchenko, Varvara  United States 21-05-86
[22] 30 310 2 Bacsinszky, Timea  Switzerland 08-06-89
[77] 31 308 5 Schmiedlova, Anna  Slovakia 13-09-94
[23] 32 306 4 Tomljanovic, Ajla  Croatia 07-05-93
[88] 33 301 4 Safarova, Lucie  Czech Republic 04-02-87
[27] 34 292 5 Smitkova, Tereza  Czech Republic 10-10-94
[48] 35 291 4 Cornet, Alizé  France 22-01-90
[28] 35 291 3 Watson, Heather  United Kingdom 19-05-92
[31] 37 285 5 Gajdosova, Jarmila  Australia 26-04-87
[29] 38 282 7 Maria, Tatjana  Germany 08-08-87
[45] 39 251 4 Giorgi, Camila  Italy 30-12-91
[38] 40 248 9 Rodina, Evgeniya  Russia 04-02-89
[34] 41 246 5 Mladenovic, Kristina  France 14-05-93
[35] 42 243 4 Wickmayer, Yanina  Belgium 20-10-89
[37] 43 241 2 Azarenka, Victoria  Belarus 31-07-89
[84] 44 229 4 Larsson, Johanna  Sweden 17-08-88
[39] 45 222 4 Diatchenko, Vitalia  Russia 02-08-90
[40] 46 219 3 Hradecka, Lucie  Czech Republic 21-05-85
[41] 47 211 3 Shvedova, Yaroslava  Kazakhstan 12-09-87
[62] 48 206 4 Garcia, Caroline  France 16-10-93
[414] 49 201 3 Pennetta, Flavia  Italy 25-02-82
[42] 50 200 6 Doi, Misaki  Japan 29-04-91


Til top
 Besvar Besvar
  Del emne   

Skift forum Forum tilladelser Se drop down

Forum Software by Web Wiz Forums® version 10.18
Copyright ©2001-2014 Web Wiz Ltd.