Find-Relation Websted
Forum start Forum start > Tennisforum > WTA tennis > WTA Ranglisten
  Aktive emner Aktive emner RSS Feed - WTA Top 50 pr. 23. marts 2015
  FAQ FAQ  Søg i forum   Begivenheder   Opret ny bruger Opret ny bruger  Log ind Log ind

WTA Top 50 pr. 23. marts 2015

 Besvar Besvar
Forfatter
Besked
OleD Se drop down
Admin Group
Admin Group


Medlem siden: 12-Jun-2005
Status: Offline
Point: 4479
Indlæg funktioner Indlæg funktioner   Tak (0) Tak(0)   Citér OleD Citér  BesvarSvar Direkte Link til dette Indlæg Emne: WTA Top 50 pr. 23. marts 2015
    Sendt: 02-Apr-2015 kl. 21:29
Ranglisten
Previous 0 Points Tournaments Player Country Birth
[1] 1 9982 16 Williams, Serena  United States 26-09-81
[2] 2 8270 17 Sharapova, Maria  Russia 19-04-87
[3] 3 7181 18 Halep, Simona  Romania 27-09-91
[4] 4 6275 20 Kvitova, Petra  Czech Republic 08-03-90
[5] 5 4770 22 Wozniacki, Caroline  Denmark 11-07-90
[6] 6 4425 22 Ivanovic, Ana  Serbia 06-11-87
[7] 7 4306 20 Bouchard, Eugenie  Canada 25-02-94
[8] 8 3480 21 Radwanska, Agnieszka  Poland 06-03-89
[9] 9 3420 21 Makarova, Ekaterina  Russia 07-06-88
[10] 10 3190 26 Petkovic, Andrea  Germany 09-09-87
[11] 11 2995 24 Safarova, Lucie  Czech Republic 04-02-87
[13] 12 2810 25 Suárez Navarro, Carla  Spain 03-09-88
[12] 13 2750 23 Errani, Sara  Italy 29-04-87
[15] 14 2675 31 Pliskova, Karolina  Czech Republic 21-03-92
[14] 15 2650 22 Kerber, Angelique  Germany 18-01-88
[17] 16 2550 18 Williams, Venus  United States 17-06-80
[21] 17 2465 21 Jankovic, Jelena  Serbia 28-02-85
[18] 18 2130 21 Keys, Madison  United States 17-02-95
[22] 19 2070 22 Muguruza, Garbiñe  Spain 08-10-93
[19] 20 2045 24 Peng, Shuai  China 08-01-86
[30] 21 2031 24 Lisicki, Sabine  Germany 22-09-89
[20] 22 2000 26 Zahlavova Strycova, Barbora  Czech Republic 28-03-86
[26] 23 1996 20 Bacsinszky, Timea  Switzerland 08-06-89
[24] 24 1870 24 Cornet, Alizé  France 22-01-90
[28] 25 1840 26 Garcia, Caroline  France 16-10-93
[25] 26 1835 25 Stosur, Samantha  Australia 30-03-84
[29] 27 1825 25 Svitolina, Elina  Ukraine 12-09-94
[16] 28 1775 21 Pennetta, Flavia  Italy 25-02-82
[27] 29 1760 21 Kuznetsova, Svetlana  Russia 27-06-85
[23] 30 1742 23 Cibulkova, Dominika  Slovakia 06-05-89
[31] 31 1540 20 Lepchenko, Varvara  United States 21-05-86
[32] 32 1480 25 Diyas, Zarina  Kazakhstan 18-10-93
[36] 33 1453 20 Vandeweghe, Coco  United States 06-12-91
[37] 34 1436 21 Bencic, Belinda  Switzerland 10-03-97
[34] 35 1383 23 Begu, Irina-Camelia  Romania 26-08-90
[38] 36 1358 15 Azarenka, Victoria  Belarus 31-07-89
[33] 37 1345 24 Giorgi, Camila  Italy 30-12-91
[39] 38 1231 21 Pavlyuchenkova, Anastasia  Russia 03-07-91
[41] 39 1228 28 Barthel, Mona  Germany 11-07-90
[40] 40 1196 25 Vinci, Roberta  Italy 18-02-83
[43] 41 1189 21 Watson, Heather  United Kingdom 19-05-92
[35] 42 1186 19 Dellacqua, Casey  Australia 11-02-85
[44] 43 1130 24 Riske, Alison  United States 03-07-90
[46] 44 1092 28 Brengle, Madison  United States 03-04-90
[42] 45 1076 21 Stephens, Sloane  United States 20-03-93
[47] 46 1065 25 Hantuchova, Daniela  Slovakia 23-04-83
[45] 47 1050 26 Rybarikova, Magdalena  Slovakia 04-10-88
[49] 48 1035 27 Puig, Monica  Puerto Rico 27-09-93
[48] 49 1030 27 Gajdosova, Jarmila  Australia 26-04-87
[50] 50 994 23 Pironkova, Tsvetana  Bulgaria 13-09-87

Danske spillere
Previous Rank Current Rank Player Country Date of Birth Points Tournaments
[5] 5 Wozniacki, Caroline Denmark 11 Jul 1990 4770 22
[622] 636 Barbat, Karen Denmark 03 Jul 1992 30 9
[890] 889 Grage, Mai Denmark 18 Apr 1992 12 1
[1072] 1069 Noe, Julie Denmark 19 Mar 1996 6 3


Til top
OleD Se drop down
Admin Group
Admin Group


Medlem siden: 12-Jun-2005
Status: Offline
Point: 4479
Indlæg funktioner Indlæg funktioner   Tak (0) Tak(0)   Citér OleD Citér  BesvarSvar Direkte Link til dette Indlæg Sendt: 02-Apr-2015 kl. 21:31
Racelisten
Previous Race Points Turn. Player Country Birth
[3] 1 2610 4 Halep, Simona  Romania 27-09-91
[1] 2 2390 3 Williams, Serena  United States 06-05-89
[2] 3 2000 5 Sharapova, Maria  Russia 19-04-87
[4] 4 1435 7 Pliskova, Karolina  Czech Republic 21-03-92
[9] 5 1105 7 Suárez Navarro, Carla  Spain 03-09-88
[5] 6 1091 5 Makarova, Ekaterina  Russia 07-06-88
[11] 7 1085 5 Bacsinszky, Timea  Switzerland 08-06-89
[7] 8 1046 7 Wozniacki, Caroline  Denmark 11-07-90
[6] 9 1000 5 Williams, Venus  United States 17-06-80
[9] 10 955 4 Keys, Madison  United States 17-02-95
[8] 11 915 6 Kvitova, Petra  Czech Republic 08-03-90
[12] 12 836 6 Safarova, Lucie  Czech Republic 04-02-87
[105] 13 776 5 Jankovic, Jelena  Serbia 28-02-85
[13] 14 756 5 Muguruza, Garbiñe  Spain 08-10-93
[17] 15 686 7 Garcia, Caroline  France 16-10-93
[14] 16 650 7 Zahlavova Strycova, Barbora  Czech Republic 28-03-86
[18] 17 617 7 Errani, Sara  Italy 29-04-87
[20] 18 611 4 Azarenka, Victoria  Belarus 08-10-93
[21] 19 595 5 Ivanovic, Ana  Serbia 06-11-87
[16] 20 593 7 Petkovic, Andrea  Germany 09-09-87
[15] 21 586 5 Cibulkova, Dominika  Slovakia 06-05-89
[19] 22 584 6 Brengle, Madison  United States 03-04-90
[22] 23 565 5 Radwanska, Agnieszka  Poland 06-03-89
[24] 24 551 3 Bouchard, Eugenie  Canada 25-02-94
[24] 24 551 6 Svitolina, Elina  Ukraine 12-09-94
[22] 26 510 7 Hantuchova, Daniela  Slovakia 23-04-83
[27] 27 476 7 Diyas, Zarina  Kazakhstan 18-10-93
[45] 28 471 5 Pennetta, Flavia  Italy 25-02-82
[165] 29 464 7 Lisicki, Sabine  Germany 22-09-89
[33] 30 430 10 Gavrilova, Daria  Russia 05-03-94
[26] 31 425 9 Dulgheru, Alexandra  Romania 30-05-89
[41] 32 424 5 Watson, Heather  United Kingdom 19-05-92
[28] 33 418 8 Gajdosova, Jarmila  Australia 26-04-87
[29] 34 412 7 Kerber, Angelique  Germany 18-01-88
[30] 35 397 6 Pironkova, Tsvetana  Bulgaria 13-09-87
[88] 36 394 7 Tsurenko, Lesia  Ukraine 30-05-89
[32] 37 390 5 Goerges, Julia  Germany 02-11-88
[31] 38 386 6 Peng, Shuai  China 08-01-86
[36] 39 381 4 Lepchenko, Varvara  United States 21-05-86
[43] 40 357 6 Cornet, Alizé  France 22-01-90
[34] 41 352 5 Begu, Irina-Camelia  Romania 26-08-90
[35] 42 329 7 Larsson, Johanna  Sweden 17-08-88
[38] 43 320 8 Schmiedlova, Anna  Slovakia 13-09-94
[39] 44 317 8 Mladenovic, Kristina  France 14-05-93
[39] 44 317 6 Tomljanovic, Ajla  Croatia 07-05-93
[37] 46 313 10 Maria, Tatjana  Germany 08-08-87
[48] 47 312 6 Hradecka, Lucie  Czech Republic 21-05-85
[42] 48 304 8 Smitkova, Tereza  Czech Republic 10-10-94
[44] 49 280 8 Witthoeft, Carina  Germany 16-02-95
[49] 50 279 8 Puig, Monica  Puerto Rico 27-09-93
[47] 50 279 11 Rodina, Evgeniya  Russia 04-02-89
[49] 50 279 6 Wickmayer, Yanina  Belgium 20-10-89


Til top
 Besvar Besvar
  Del emne   

Skift forum Forum tilladelser Se drop down

Forum Software by Web Wiz Forums® version 10.18
Copyright ©2001-2014 Web Wiz Ltd.