Find-Relation Websted
Forum start Forum start > Tennisforum > WTA tennis > WTA Ranglisten
  Aktive emner Aktive emner RSS Feed - WTA Top 50 pr. 6. april 2015
  FAQ FAQ  Søg i forum   Begivenheder   Opret ny bruger Opret ny bruger  Log ind Log ind

WTA Top 50 pr. 6. april 2015

 Besvar Besvar
Forfatter
Besked
OleD Se drop down
Admin Group
Admin Group


Medlem siden: 12-Jun-2005
Status: Offline
Point: 4479
Indlæg funktioner Indlæg funktioner   Tak (0) Tak(0)   Citér OleD Citér  BesvarSvar Direkte Link til dette Indlæg Emne: WTA Top 50 pr. 6. april 2015
    Sendt: 10-Apr-2015 kl. 21:09
Ranglisten
Previous 0 Points Tournaments Player Country Birth
[1] 1 9981 15 Williams, Serena  United States 26-09-81
[2] 2 7890 17 Sharapova, Maria  Russia 19-04-87
[3] 3 7571 18 Halep, Simona  Romania 27-09-91
[4] 4 6060 20 Kvitova, Petra  Czech Republic 08-03-90
[5] 5 4675 21 Wozniacki, Caroline  Denmark 11-07-90
[6] 6 4200 21 Ivanovic, Ana  Serbia 06-11-87
[7] 7 4122 19 Bouchard, Eugenie  Canada 25-02-94
[9] 8 3420 21 Makarova, Ekaterina  Russia 07-06-88
[8] 9 3385 21 Radwanska, Agnieszka  Poland 06-03-89
[12] 10 3340 25 Suárez Navarro, Carla  Spain 03-09-88
[10] 11 3135 25 Petkovic, Andrea  Germany 09-09-87
[14] 12 2880 30 Pliskova, Karolina  Czech Republic 21-03-92
[11] 13 2870 23 Safarova, Lucie  Czech Republic 04-02-87
[13] 14 2735 22 Errani, Sara  Italy 29-04-87
[16] 15 2591 17 Williams, Venus  United States 17-06-80
[15] 16 2500 22 Kerber, Angelique  Germany 18-01-88
[17] 17 2420 20 Jankovic, Jelena  Serbia 28-02-85
[21] 18 2127 23 Lisicki, Sabine  Germany 22-09-89
[19] 19 2125 21 Muguruza, Garbiñe  Spain 08-10-93
[18] 20 2075 20 Keys, Madison  United States 17-02-95
[20] 21 1985 23 Peng, Shuai  China 08-01-86
[23] 22 1971 21 Bacsinszky, Timea  Switzerland 08-06-89
[22] 23 1945 25 Strycova, Barbora  Czech Republic 28-03-86
[24] 24 1870 24 Cornet, Alizé  France 22-01-90
[29] 25 1870 21 Kuznetsova, Svetlana  Russia 27-06-85
[26] 26 1835 24 Stosur, Samantha  Australia 30-03-84
[28] 27 1830 20 Pennetta, Flavia  Italy 25-02-82
[25] 28 1785 25 Garcia, Caroline  France 16-10-93
[27] 29 1770 24 Svitolina, Elina  Ukraine 12-09-94
[31] 30 1430 19 Lepchenko, Varvara  United States 21-05-86
[32] 31 1425 24 Diyas, Zarina  Kazakhstan 18-10-93
[36] 32 1423 15 Azarenka, Victoria  Belarus 31-07-89
[30] 33 1352 23 Cibulkova, Dominika  Slovakia 06-05-89
[37] 34 1350 24 Giorgi, Camila  Italy 30-12-91
[34] 35 1346 21 Bencic, Belinda  Switzerland 10-03-97
[35] 36 1339 22 Begu, Irina-Camelia  Romania 26-08-90
[33] 37 1313 19 Vandeweghe, Coco  United States 06-12-91
[38] 38 1256 21 Pavlyuchenkova, Anastasia  Russia 03-07-91
[39] 39 1228 28 Barthel, Mona  Germany 11-07-90
[45] 40 1226 20 Stephens, Sloane  United States 20-03-93
[41] 41 1214 21 Watson, Heather  United Kingdom 19-05-92
[40] 42 1196 25 Vinci, Roberta  Italy 18-02-83
[44] 43 1134 27 Brengle, Madison  United States 03-04-90
[42] 44 1131 19 Dellacqua, Casey  Australia 11-02-85
[43] 45 1130 23 Riske, Alison  United States 03-07-90
[52] 46 1004 24 Larsson, Johanna  Sweden 17-08-88
[49] 47 1000 27 Gajdosova, Jarmila  Australia 26-04-87
[46] 48 995 24 Hantuchova, Daniela  Slovakia 23-04-83
[47] 49 991 25 Rybarikova, Magdalena  Slovakia 04-10-88
[51] 50 985 20 Kanepi, Kaia  Estonia 10-06-85

Danske spillere
Previous Rank Current Rank Player Country Date of Birth Points Tournaments
[5] 5 Wozniacki, Caroline Denmark 11 Jul 1990 4675 21
[636] 633 Barbat, Karen Denmark 03 Jul 1992 30 9
[889] 882 Grage, Mai Denmark 18 Apr 1992 12 1
[1069] 1057 Noe, Julie Denmark 19 Mar 1996 6 3


Til top
OleD Se drop down
Admin Group
Admin Group


Medlem siden: 12-Jun-2005
Status: Offline
Point: 4479
Indlæg funktioner Indlæg funktioner   Tak (0) Tak(0)   Citér OleD Citér  BesvarSvar Direkte Link til dette Indlæg Sendt: 10-Apr-2015 kl. 21:10
Racelisten
Previous Race Points Turn. Player Country Birth
[2] 1 3390 4 Williams, Serena  United States 26-09-81
[1] 2 3000 5 Halep, Simona  Romania 06-05-89
[3] 3 2010 6 Sharapova, Maria  Russia 19-04-87
[5] 4 1755 8 Suárez Navarro, Carla  Spain 03-09-88
[4] 5 1650 8 Pliskova, Karolina  Czech Republic 21-03-92
[9] 6 1215 6 Williams, Venus  United States 17-06-80
[6] 7 1211 6 Makarova, Ekaterina  Russia 07-06-88
[8] 8 1166 8 Wozniacki, Caroline  Denmark 11-07-90
[7] 9 1085 6 Bacsinszky, Timea  Switzerland 08-06-89
[20] 10 983 8 Petkovic, Andrea  Germany 09-09-87
[10] 11 965 5 Keys, Madison  United States 17-02-95
[11] 12 915 7 Kvitova, Petra  Czech Republic 08-03-90
[12] 13 846 7 Safarova, Lucie  Czech Republic 04-02-87
[14] 14 821 6 Muguruza, Garbiñe  Spain 08-10-93
[13] 15 786 6 Jankovic, Jelena  Serbia 28-02-85
[17] 16 737 8 Errani, Sara  Italy 29-04-87
[15] 17 696 8 Garcia, Caroline  France 16-10-93
[23] 18 685 6 Radwanska, Agnieszka  Poland 08-10-93
[29] 19 679 8 Lisicki, Sabine  Germany 22-09-89
[18] 20 676 5 Azarenka, Victoria  Belarus 31-07-89
[22] 21 667 8 Brengle, Madison  United States 03-04-90
[19] 22 660 6 Ivanovic, Ana  Serbia 06-11-87
[16] 22 660 8 Strycova, Barbora  Czech Republic 28-03-86
[24] 24 616 7 Svitolina, Elina  Ukraine 12-09-94
[28] 25 591 6 Pennetta, Flavia  Italy 25-02-82
[21] 26 586 6 Cibulkova, Dominika  Slovakia 06-05-89
[24] 27 561 4 Bouchard, Eugenie  Canada 25-02-94
[30] 28 550 11 Gavrilova, Daria  Russia 05-03-94
[26] 29 520 8 Hantuchova, Daniela  Slovakia 23-04-83
[27] 30 486 8 Diyas, Zarina  Kazakhstan 18-10-93
[34] 31 477 8 Kerber, Angelique  Germany 18-01-88
[32] 32 459 6 Watson, Heather  United Kingdom 19-05-92
[31] 33 455 10 Dulgheru, Alexandra  Romania 30-05-89
[35] 34 432 7 Pironkova, Tsvetana  Bulgaria 13-09-87
[37] 35 425 6 Goerges, Julia  Germany 02-11-88
[40] 36 422 7 Cornet, Alizé  France 22-01-90
[33] 37 418 9 Gajdosova, Jarmila  Australia 26-04-87
[41] 38 417 6 Begu, Irina-Camelia  Romania 26-08-90
[46] 38 417 12 Maria, Tatjana  Germany 08-08-87
[78] 40 406 6 Stephens, Sloane  United States 20-03-93
[42] 41 394 8 Larsson, Johanna  Sweden 17-08-88
[36] 41 394 7 Tsurenko, Lesia  Ukraine 30-05-89
[39] 43 391 5 Lepchenko, Varvara  United States 21-05-86
[38] 44 386 7 Peng, Shuai  China 08-01-86
[44] 45 382 9 Mladenovic, Kristina  France 14-05-93
[43] 46 355 9 Schmiedlova, Anna Karolina  Slovakia 13-09-94
[48] 47 339 9 Smitkova, Tereza  Czech Republic 10-10-94
[50] 48 338 13 Rodina, Evgeniya  Russia 04-02-89
[47] 49 332 7 Hradecka, Lucie  Czech Republic 21-05-85
[44] 50 327 7 Tomljanovic, Ajla  Croatia 07-05-93


Til top
 Besvar Besvar
  Del emne   

Skift forum Forum tilladelser Se drop down

Forum Software by Web Wiz Forums® version 10.18
Copyright ©2001-2014 Web Wiz Ltd.