| Uge 11-12: ATP 1000 Indian Wells
 
 Udskrevet fra: Find-Relation
 Kategori:  Tennisforum
 Forum navn:  Afviklede ATP turneringer
 Forum beskrivelse:  Information og debat om færdigspillede turneringer
 Web-adresse: http://Find-Relation.dk/wiz/Forum/forum_posts.asp?TID=626
 Udskrevet den: 30-Okt-2025 kl. 21:08
 Version: Web Wiz Forums 10.18 - http://www.webwizforums.com
 
 
 Emne: Uge 11-12: ATP 1000 Indian Wells
 Besked fra: OleD
 Emne: Uge 11-12: ATP 1000 Indian Wells
 Posteringsdato: 10-Mar-2015 kl. 15:36
 
 
        
          | Name:  http://www.atpworldtour.com/Tennis/Tournaments/Indian-Wells.aspx" rel="nofollow - BNP Paribas Open 
		        Category: ATP World Tour Masters 1000
		        Place: Indian Wells, U.S.A.
		        Date: 12.03.2015-22.03.2015
		        Draw Size: S-96 D-32
		        Surface: Hard
		        Prize Money: $ 5,381,235
		         http://www.atpworldtour.com/Rankings/Rankings-FAQ.aspx?##prizemoney" rel="nofollow - Total Financial Commitment : $ 6,267,755
  http://www.atpworldtour.com/posting/2015/404/op.pdf" rel="nofollow - Daily Schedule (PDF)  http://www.atpworldtour.com/posting/2015/404/mds.pdf" rel="nofollow - Singles (PDF)
 http://www.atpworldtour.com/posting/2015/404/mdd.pdf" rel="nofollow - Doubles (PDF)
 http://www.atpworldtour.com/posting/2015/404/qs.pdf" rel="nofollow - Singles Qualifying (PDF)
  http://www.atpworldtour.com/posting/2015/404/qs.pdf" rel="nofollow - 
    -   http://www.protennislive.com/LSHD/main.html?year=2015" rel="nofollow - 
          |  
 
 Svar:
 Besked fra: OleD
 Posteringsdato: 10-Mar-2015 kl. 15:50
 
 
        
          | Seedede 
 
 
 
 
 
 
 
 
  | Seed | 0 | Main Draw | 
 | Seed | 0 | Kval Draw |  
  | [1] | 1 | Djokovic, Novak (SRB) |  | [1] | 60 | Coric, Borna (CRO) |  
  | [2] | 2 | Federer, Roger (SUI) |  | [2] | 84 | Soeda, Go (JPN) |  
  | [3] | 3 | Nadal, Rafael (ESP) |  | [3] | 86 | Melzer, Jurgen (AUT) |  
  | [4] | 4 | Murray, Andy (GBR) |  | [4] | 91 | Dzumhur, Damir (BIH) |  
  | [5] | 5 | Nishikori, Kei (JPN) |  | [5] | 94 | Gimeno-Traver, Daniel (ESP) |  
  | [6] | 6 | Raonic, Milos (CAN) |  | [6] | 97 | Kamke, Tobias (GER) |  
  | [7] | 7 | Wawrinka, Stan (SUI) |  | [7] | 99 | Dustov, Farrukh (UZB) |  
  | [8] | 8 | Ferrer, David (ESP) |  | [8] | 103 | Krajinovic, Filip (SRB) |  
  | [9] | 9 | Berdych, Tomas (CZE) |  | [9] | 106 | Duckworth, James (AUS) |  
  | [10] | 10 | Cilic, Marin (CRO) |  | [10] | 107 | Mathieu, Paul-Henri (FRA) |  
  | [11] | 11 | Dimitrov, Grigor (BUL) |  | [11] | 108 | Ward, James (GBR) |  
  | [12] | 12 | Lopez, Feliciano (ESP) |  | [12] | 109 | Sela, Dudi (ISR) |  
  | [13] | 14 | Simon, Gilles (FRA) |  | [13] | 115 | Bedene, Aljaz (SLO) |  
  | [14] | 15 | Gulbis, Ernests (LAT) |  | [14] | 119 | Falla, Alejandro (COL) |  
  | [15] | 16 | Bautista Agut, Roberto (ESP) |  | [15] | 125 | de Bakker, Thiemo (NED) |  
  | [16] | 17 | Anderson, Kevin (RSA) |  | [16] | 127 | Elias, Gastao (POR) |  
  | [17] | 19 | Robredo, Tommy (ESP) |  | [17] | 136 | Zverev, Alexander (GER) |  
  | [18] | 20 | Isner, John (USA) |  | [18] | 142 | Ram, Rajeev (USA) |  
  | [19] | 22 | Fognini, Fabio (ITA) |  | [19] | 145 | Roger-Vasselin, Edouard (FRA) |  
  | [20] | 23 | Cuevas, Pablo (URU) |  | [20] | 146 | Hanescu, Victor (ROU) |  
  | [21] | 24 | Karlovic, Ivo (CRO) |  | [21] | 147 | Nishioka, Yoshihito (JPN) |  
  | [22] | 25 | Gasquet, Richard (FRA) |  | [22] | 152 | Cecchinato, Marco (ITA) |  
  | [23] | 26 | Garcia-Lopez, Guillermo (ESP) |  | [23] | 161 | Berrer, Michael (GER) |  
  | [24] | 27 | Mayer, Leonardo (ARG) |  | [24] | 162 | Saville, Luke (AUS) |  
  | [25] | 28 | Benneteau, Julien (FRA) |  | 
 | 
 | 
 |  
  | [26] | 29 | Kohlschreiber, Philipp (GER) |  | 
 | 
 | 
 |  
  | [27] | 30 | Rosol, Lukas (CZE) |  | 
 | 
 | 
 |  
  | [28] | 31 | Verdasco, Fernando (ESP) |  | 
 | 
 | 
 |  
  | [29] | 32 | Giraldo, Santiago (COL) |  | 
 | 
 | 
 |  
  | [30] | 33 | Seppi, Andreas (ITA) |  | 
 | 
 | 
 |  
  | [31] | 34 | Chardy, Jeremy (FRA) |  | 
 | 
 | 
 |  
  | [32] | 35 | Tomic, Bernard (AUS) |  | 
 | 
 | 
 |  
 
 |  
 Besked fra: OleD
 Posteringsdato: 12-Mar-2015 kl. 12:30
 
 
        
          | R128 - Øverste 1/4-del 
 
 
 
 
 
 
 
 
 
 
 
 
 
  | [1] | 1 |  | Djokovic, Novak (SRB) |  | - |  | 
 |  | bye |  | 
 |  
  |  | 60 |  | Baghdatis, Marcos (CYP) |  | vs. |  | 45 |  | Vesely, Jiri (CZE) |  | 6-3, 1-1 Ret'd |  
  |  | 68 |  | Ramos-Vinolas, Albert (ESP) |  | vs. |  | 41 |  | Troicki, Viktor (SRB) |  | 6-4, 6-4 |  
  | [25] | 27 |  | Benneteau, Julien (FRA) |  | - |  | 
 |  | bye |  | 
 |  
  | [18] | 20 |  | Isner, John (USA) |  | - |  | 
 |  | bye |  | 
 |  
  |  | 84 | Q | Melzer, Jurgen (AUT) |  | vs. |  | 253 | Q | Novikov, Dennis (USA) |  | 6-4, 6-4 |  
  |  | 83 |  | Delbonis, Federico (ARG) |  | vs. |  | 71 |  | Lajovic, Dusan (SRB) |  | 6-4, 6-3 |  
  | [16] | 17 |  | Anderson, Kevin (RSA) |  | - |  |  |  | bye |  |  |  
  | [10] | 10 |  | Cilic, Marin (CRO) |  | - |  | 
 |  | bye |  | 
 |  
  |  | 48 |  | Monaco, Juan (ARG) |  | vs. |  | 78 |  | Gabashvili, Teymuraz (RUS) |  | 6-2, 3-6, 6-3 |  
  |  | 133 | WC | Kokkinakis, Thanasi (AUS) |  | vs. |  | 74 |  | Struff, Jan-Lennard (GER) |  | 7-6(3), 6-3 |  
  | [23] | 26 |  | Garcia-Lopez, Guillermo (ESP) |  | - |  | 
 |  | bye |  | 
 |  
  | [32] | 38 |  | Tomic, Bernard (AUS) |  | - |  | 
 |  | bye |  | 
 |  
  |  | 61 | Q | Coric, Borna (CRO) |  | vs. |  | 55 |  | Haider-Maurer, Andreas (AUT) |  | 6-4, 6-4 |  
  |  | 94 |  | Dodig, Ivan (CRO) |  | vs. |  | 52 |  | Sousa, Joao (POR) |  | 6-3, 7-5 |  
  | [8] | 8 |  | Ferrer, David (ESP) |  | - |  |  |  | bye |  |  |  
 
 |  
 Besked fra: OleD
 Posteringsdato: 12-Mar-2015 kl. 12:31
 
 
        
          | R128 - 2/4-del 
 
 
 
 
 
 
 
 
 
 
 
 
 
  | [4] | 5 |  | Murray, Andy (GBR) |  | - |  | 
 |  | bye |  | 
 |  
  |  | 62 |  | Pospisil, Vasek (CAN) |  | vs. |  | 58 |  | Kukushkin, Mikhail (KAZ) |  | 6-4, 4-2 Ret'd |  
  |  | 82 | WC | Smyczek, Tim (USA) |  | vs. |  | 39 |  | Becker, Benjamin (GER) |  | 6-3, 7-6(4) |  
  | [26] | 28 |  | Kohlschreiber, Philipp (GER) |  | - |  | 
 |  | bye |  | 
 |  
  | [19] | 22 |  | Fognini, Fabio (ITA) |  | - |  | 
 |  | bye |  | 
 |  
  |  | 37 |  | Mannarino, Adrian (FRA) |  | vs. |  | 1067 | Q | Zverev, Mischa (GER) |  | 6-4, 6-4 |  
  |  | 92 | LL | Gimeno-Traver, Daniel (ESP) |  | vs. |  | 69 |  | Groth, Sam (AUS) |  | 7-6(5), 7-6(6) |  
  | [14] | 15 |  | Gulbis, Ernests (LAT) |  | - |  |  |  | bye |  |  |  
  | [12] | 12 |  | Lopez, Feliciano (ESP) |  | - |  | 
 |  | bye |  | 
 |  
  |  | 145 | Q | Roger-Vasselin, Edouard (FRA) |  | vs. |  | 72 |  | Matosevic, Marinko (AUS) |  | 5-7, 6-4, 6-3 |  
  |  | 70 |  | Nieminen, Jarkko (FIN) |  | vs. |  | 122 | Q | de Bakker, Thiemo (NED) |  | 7-6(3), 6-4 |  
  | [20] | 23 |  | Cuevas, Pablo (URU) |  | - |  | 
 |  | bye |  | 
 |  
  | [28] | 30 |  | Verdasco, Fernando (ESP) |  | - |  | 
 |  | bye |  | 
 |  
  |  | 104 | Q | Duckworth, James (AUS) |  | vs. |  | 46 |  | Thiem, Dominic (AUT) |  | 7-6(5), 6-1 |  
  |  | 109 | WC | Harrison, Ryan (USA) |  | vs. |  | 0 | PR | Fish, Mardy (USA) |  | 6-4, 4-6, 7-6(3) |  
  | [5] | 4 |  | Nishikori, Kei (JPN) |  | - |  |  |  | bye |  |  |  
 
 |  
 Besked fra: OleD
 Posteringsdato: 12-Mar-2015 kl. 12:31
 
 
        
          | R128 - 3/4-del 
 
 
 
 
 
 
 
 
 
 
 
 
 
  | [6] | 6 |  | Raonic, Milos (CAN) |  | - |  | 
 |  | bye |  | 
 |  
  |  | 49 |  | Bolelli, Simone (ITA) |  | vs. |  | 87 |  | Bellucci, Thomaz (BRA) |  | 6-2, 6-7(3), 6-4 |  
  |  | 40 |  | Dolgopolov, Alexandr (UKR) |  | vs. |  | 166 | Q | Dancevic, Frank (CAN) |  | 6-2, 7-5 |  
  | [29] | 32 |  | Giraldo, Santiago (COL) |  | - |  | 
 |  | bye |  | 
 |  
  | [17] | 18 |  | Robredo, Tommy (ESP) |  | - |  | 
 |  | bye |  | 
 |  
  |  | 91 |  | Golubev, Andrey (KAZ) |  | vs. |  | 99 |  | Brown, Dustin (GER) |  | 6-7(4), 6-3, 7-6(2) |  
  |  | 36 |  | Kyrgios, Nick (AUS) |  | vs. |  | 129 | WC | Kudla, Denis (USA) |  | 6-4, 7-5 |  
  | [11] | 11 |  | Dimitrov, Grigor (BUL) |  | - |  |  |  | bye |  |  |  
  | [13] | 14 |  | Simon, Gilles (FRA) |  | - |  | 
 |  | bye |  | 
 |  
  |  | 88 |  | Jaziri, Malek (TUN) |  | vs. |  | 85 |  | Ito, Tatsuma (JPN) |  | 7-5, 6-1 |  
  |  | 161 | Q | Berrer, Michael (GER) |  | vs. |  | 56 |  | Estrella Burgos, Victor (DOM) |  | 6-3, 5-7, 6-4 |  
  | [22] | 25 |  | Gasquet, Richard (FRA) |  | - |  | 
 |  | bye |  | 
 |  
  | [31] | 33 |  | Chardy, Jeremy (FRA) |  | - |  | 
 |  | bye |  | 
 |  
  |  | 47 |  | Young, Donald (USA) |  | vs. |  | 54 |  | Carreno Busta, Pablo (ESP) |  | 6-3, 6-4 |  
  |  | 134 |  | Sijsling, Igor (NED) |  | vs. |  | 100 | Q | Krajinovic, Filip (SRB) |  | 6-4, 3-6, 6-2 |  
  | [3] | 3 |  | Nadal, Rafael (ESP) |  | - |  |  |  | bye |  |  |  
 
 |  
 Besked fra: OleD
 Posteringsdato: 12-Mar-2015 kl. 12:32
 
 
        
          | R128 - Nederste 1/4-del 
 
 
 
 
 
 
 
 
 
 
 
 
 
  | [7] | 7 |  | Wawrinka, Stan (SUI) |  | - |  | 
 |  | bye |  | 
 |  
  |  | 101 |  | Haase, Robin (NED) |  | vs. |  | 164 | Q | Bolt, Alex (AUS) |  | 6-4, 6-2 |  
  |  | 42 |  | Klizan, Martin (SVK) |  | vs. |  | 66 |  | Andujar, Pablo (ESP) |  | 7-6(4), 6-3 |  
  | [27] | 31 |  | Rosol, Lukas (CZE) |  | - |  | 
 |  | bye |  | 
 |  
  | [21] | 24 |  | Karlovic, Ivo (CRO) |  | - |  | 
 |  | bye |  | 
 |  
  |  | 44 |  | Johnson, Steve (USA) |  | vs. |  | 53 |  | Granollers, Marcel (ESP) |  | 6-2, 6-3 |  
  |  | 50 |  | Stakhovsky, Sergiy (UKR) |  | vs. |  | 43 |  | Querrey, Sam (USA) |  | 2-6, 6-4, 6-2 |  
  | [9] | 9 |  | Berdych, Tomas (CZE) |  | - |  |  |  | bye |  |  |  
  | [15] | 16 |  | Bautista Agut, Roberto (ESP) |  | - |  | 
 |  | bye |  | 
 |  
  |  | 65 |  | Istomin, Denis (UZB) |  | vs. |  | 141 | WC | Krajicek, Austin (USA) |  | 7-6(5), 6-4 |  
  |  | 57 |  | Sock, Jack (USA) |  | vs. |  | 59 |  | Lu, Yen-Hsun (TPE) |  | 6-7(4), 6-2, 7-5 |  
  | [33] | 34 |  | Muller, Gilles (LUX) |  | - |  | 
 |  | bye |  | 
 |  
  | [30] | 35 |  | Seppi, Andreas (ITA) |  | - |  | 
 |  | bye |  | 
 |  
  |  | 146 | Q | Hanescu, Victor (ROU) |  | vs. |  | 64 |  | Youzhny, Mikhail (RUS) |  | 6-3, 6-4 |  
  |  | 63 |  | Schwartzman, Diego (ARG) |  | vs. |  | 51 |  | Janowicz, Jerzy (POL) |  | 6-4, 3-6, 7-6(3) |  
  | [2] | 2 |  | Federer, Roger (SUI) |  | - |  | 
 |  | bye |  | 
 |  
 
 |  
 Besked fra: OleD
 Posteringsdato: 13-Mar-2015 kl. 11:58
 
 
        
          | R64 - Øverst 
 
 
 
 
 
 
 
 
 
 
 
 
  | [1] | 1 |  | Djokovic, Novak (SRB) |  | vs. |  | 60 |  | Baghdatis, Marcos (CYP) |  | 6-1, 6-3 |  
  |  | 68 |  | Ramos-Vinolas, Albert (ESP) |  | vs. | [25] | 27 |  | Benneteau, Julien (FRA) |  | 6-2, 6-3 |  
  | [18] | 20 |  | Isner, John (USA) |  | vs. |  | 84 | Q | Melzer, Jurgen (AUT) |  | 6-3, 6-4 |  
  | [16] | 17 |  | Anderson, Kevin (RSA) |  | vs. |  | 83 |  | Delbonis, Federico (ARG) |  | 7-5, 6-4 |  
  |  | 48 |  | Monaco, Juan (ARG) |  | vs. | [10] | 10 |  | Cilic, Marin (CRO) |  | 6-4, 6-4 |  
  |  | 133 | WC | Kokkinakis, Thanasi (AUS) |  | vs. | [23] | 26 |  | Garcia-Lopez, Guillermo (ESP) |  | 7-5, 5-7, 6-3 |  
  | [32] | 38 |  | Tomic, Bernard (AUS) |  | vs. |  | 61 | Q | Coric, Borna (CRO) |  | 6-3, 6-4 |  
  | [8] | 8 |  | Ferrer, David (ESP) |  | vs. |  | 94 |  | Dodig, Ivan (CRO) |  | 4-6, 6-1, 7-6(6) |  
  | [4] | 5 |  | Murray, Andy (GBR) |  | vs. |  | 62 |  | Pospisil, Vasek (CAN) |  | 6-1, 6-3 |  
  | [26] | 28 |  | Kohlschreiber, Philipp (GER) |  | vs. |  | 82 | WC | Smyczek, Tim (USA) |  | 6-3, 6-1 |  
  |  | 37 |  | Mannarino, Adrian (FRA) |  | vs. | [19] | 22 |  | Fognini, Fabio (ITA) |  | 7-6(8), 6-3 |  
  | [14] | 15 |  | Gulbis, Ernests (LAT) |  | vs. |  | 92 | LL | Gimeno-Traver, Daniel (ESP) |  | 6-4, 6-1 |  
  | [12] | 12 |  | Lopez, Feliciano (ESP) |  | vs. |  | 145 | Q | Roger-Vasselin, Edouard (FRA) |  | 6-7(3), 6-4, 6-4 |  
  | [20] | 23 |  | Cuevas, Pablo (URU) |  | vs. |  | 70 |  | Nieminen, Jarkko (FIN) |  | 4-6, 7-5, 6-0 |  
  | [28] | 30 |  | Verdasco, Fernando (ESP) |  | vs. |  | 104 | Q | Duckworth, James (AUS) |  | 6-2, 7-6(3) |  
  | [5] | 4 |  | Nishikori, Kei (JPN) |  | vs. |  | 109 | WC | Harrison, Ryan (USA) |  | 6-4, 6-4 |  
 
 |  
 Besked fra: OleD
 Posteringsdato: 14-Mar-2015 kl. 11:47
 
 
        
          | R64 - Nederst 
 
 
 
 
 
 
 
 
 
 
 
 
  | [6] | 6 |  | Raonic, Milos (CAN) |  | vs. |  | 49 |  | Bolelli, Simone (ITA) |  | 6-3, 6-4 |  
  |  | 40 |  | Dolgopolov, Alexandr (UKR) |  | vs. | [29] | 32 |  | Giraldo, Santiago (COL) |  | 6-1, 7-6(4) |  
  | [17] | 18 |  | Robredo, Tommy (ESP) |  | vs. |  | 91 |  | Golubev, Andrey (KAZ) |  | 6-4, 6-7(5), 6-4 |  
  | [11] | 11 |  | Dimitrov, Grigor (BUL) |  | vs. |  | 36 |  | Kyrgios, Nick (AUS) |  | 7-6(2), 3-6, 7-6(4) |  
  | [13] | 14 |  | Simon, Gilles (FRA) |  | vs. |  | 88 |  | Jaziri, Malek (TUN) |  | 6-3, 4-6, 6-2 |  
  |  | 161 | Q | Berrer, Michael (GER) |  | vs. | [22] | 25 |  | Gasquet, Richard (FRA) |  | 7-6(6), 4-6, 3-1 Ret'd |  
  |  | 47 |  | Young, Donald (USA) |  | vs. | [31] | 33 |  | Chardy, Jeremy (FRA) |  | 6-4, 6-2 |  
  | [3] | 3 |  | Nadal, Rafael (ESP) |  | vs. |  | 134 |  | Sijsling, Igor (NED) |  | 6-4, 6-2 |  
  |  | 101 |  | Haase, Robin (NED) |  | vs. | [7] | 7 |  | Wawrinka, Stan (SUI) |  | 6-3, 3-6, 6-3 |  
  | [27] | 31 |  | Rosol, Lukas (CZE) |  | vs. |  | 42 |  | Klizan, Martin (SVK) |  | 4-6, 6-0, 6-3 |  
  |  | 44 |  | Johnson, Steve (USA) |  | vs. | [21] | 24 |  | Karlovic, Ivo (CRO) |  | 6-3, 7-6(5) |  
  | [9] | 9 |  | Berdych, Tomas (CZE) |  | vs. |  | 50 |  | Stakhovsky, Sergiy (UKR) |  | 6-1, 6-4 |  
  | [15] | 16 |  | Bautista Agut, Roberto (ESP) |  | vs. |  | 65 |  | Istomin, Denis (UZB) |  | 6-4, 6-3 |  
  |  | 57 |  | Sock, Jack (USA) |  | vs. | [33] | 34 |  | Muller, Gilles (LUX) |  | 3-6, 6-3, 7-6(7) |  
  | [30] | 35 |  | Seppi, Andreas (ITA) |  | vs. |  | 146 | Q | Hanescu, Victor (ROU) |  | 6-4, 6-4 |  
  | [2] | 2 |  | Federer, Roger (SUI) |  | vs. |  | 63 |  | Schwartzman, Diego (ARG) |  | 6-4, 6-2 |  
 
 
 |  
 Besked fra: OleD
 Posteringsdato: 15-Mar-2015 kl. 23:33
 
 
        
          | R32 
 
 
 
 
 
 
 
 
 
 
 
 
  | [1] | 1 |  | Djokovic, Novak (SRB) |  | vs. |  | 68 |  | Ramos-Vinolas, Albert (ESP) |  | 7-5, 6-3 |  
  | [18] | 20 |  | Isner, John (USA) |  | vs. | [16] | 17 |  | Anderson, Kevin (RSA) |  | 7-6(6), 6-2 |  
  |  | 133 | WC | Kokkinakis, Thanasi (AUS) |  | vs. |  | 48 |  | Monaco, Juan (ARG) |  | 6-2, 5-7, 7-6(5) |  
  | [32] | 38 |  | Tomic, Bernard (AUS) |  | vs. | [8] | 8 |  | Ferrer, David (ESP) |  | 7-5, 6-4 |  
  | [4] | 5 |  | Murray, Andy (GBR) |  | vs. | [26] | 28 |  | Kohlschreiber, Philipp (GER) |  | 6-1, 3-6, 6-1 |  
  |  | 37 |  | Mannarino, Adrian (FRA) |  | vs. | [14] | 15 |  | Gulbis, Ernests (LAT) |  | 6-4, 6-4 |  
  | [12] | 12 |  | Lopez, Feliciano (ESP) |  | vs. | [20] | 23 |  | Cuevas, Pablo (URU) |  | 6-2, 4-6, 6-3 |  
  | [5] | 4 |  | Nishikori, Kei (JPN) |  | vs. | [28] | 30 |  | Verdasco, Fernando (ESP) |  | 6-7(6), 6-1, 6-4 |  
  | [6] | 6 |  | Raonic, Milos (CAN) |  | vs. |  | 40 |  | Dolgopolov, Alexandr (UKR) |  | 7-6(2), 6-4 |  
  | [17] | 18 |  | Robredo, Tommy (ESP) |  | vs. | [11] | 11 |  | Dimitrov, Grigor (BUL) |  | 6-4, 1-6, 7-5 |  
  | [13] | 14 |  | Simon, Gilles (FRA) |  | vs. |  | 161 | Q | Berrer, Michael (GER) |  | 6-2, 7-5 |  
  | [3] | 3 |  | Nadal, Rafael (ESP) |  | vs. |  | 47 |  | Young, Donald (USA) |  | 6-4, 6-2 |  
  | [27] | 31 |  | Rosol, Lukas (CZE) |  | vs. |  | 101 |  | Haase, Robin (NED) |  | 6-4, 6-7(4), 7-6(3) |  
  | [9] | 9 |  | Berdych, Tomas (CZE) |  | vs. |  | 44 |  | Johnson, Steve (USA) |  | 6-4, 6-2 |  
  |  | 57 |  | Sock, Jack (USA) |  | vs. | [15] | 16 |  | Bautista Agut, Roberto (ESP) |  | 3-6, 6-3, 6-2 |  
  | [2] | 2 |  | Federer, Roger (SUI) |  | vs. | [30] | 35 |  | Seppi, Andreas (ITA) |  | 6-3, 6-4 |  
 
 |  
 Besked fra: OleD
 Posteringsdato: 18-Mar-2015 kl. 09:39
 
 
        
          | 1/8-finale 
 
 
 
 
 
 
 
 
 
 
 
 
 
  | [1] | 1 |  | Djokovic, Novak (SRB) |  | vs. | [18] | 20 |  | Isner, John (USA) |  | 6-4, 7-6(5) |  
  | [32] | 38 |  | Tomic, Bernard (AUS) |  | vs. |  | 133 | WC | Kokkinakis, Thanasi (AUS) |  | 6-4, 4-6, 6-4 |  
  | [4] | 5 |  | Murray, Andy (GBR) |  | vs. |  | 37 |  | Mannarino, Adrian (FRA) |  | 6-3, 6-3 |  
  | [12] | 12 |  | Lopez, Feliciano (ESP) |  | vs. | [5] | 4 |  | Nishikori, Kei (JPN) |  | 6-4, 7-6(2) |  
  | [6] | 6 |  | Raonic, Milos (CAN) |  | vs. | [17] | 18 |  | Robredo, Tommy (ESP) |  | 6-3, 6-2 |  
  | [3] | 3 |  | Nadal, Rafael (ESP) |  | vs. | [13] | 14 |  | Simon, Gilles (FRA) |  | 6-2, 6-4 |  
  | [9] | 9 |  | Berdych, Tomas (CZE) |  | vs. | [27] | 31 |  | Rosol, Lukas (CZE) |  | 6-2, 4-6, 6-4 |  
  | [2] | 2 |  | Federer, Roger (SUI) |  | vs. |  | 57 |  | Sock, Jack (USA) |  | 6-3, 6-2 |  
 
 |  
 Besked fra: OleD
 Posteringsdato: 20-Mar-2015 kl. 10:33
 
 
        
          | 1/4-finale 
 
 
 
 
 
 
 
 
 
 
 
 
 
  | [1] | 1 |  | Djokovic, Novak (SRB) |  | vs. | [32] | 38 |  | Tomic, Bernard (AUS) |  | walkover |  
  | [4] | 5 |  | Murray, Andy (GBR) |  | vs. | [12] | 12 |  | Lopez, Feliciano (ESP) |  | 6-3, 6-4 |  
  | [6] | 6 |  | Raonic, Milos (CAN) |  | vs. | [3] | 3 |  | Nadal, Rafael (ESP) |  | 4-6, 7-6(10), 7-5 |  
  | [2] | 2 |  | Federer, Roger (SUI) |  | vs. | [9] | 9 |  | Berdych, Tomas (CZE) |  | 6-4, 6-0 |  
 
 |  
 Besked fra: OleD
 Posteringsdato: 21-Mar-2015 kl. 10:49
 
 
        
          | Semifinale 
 
 
 
 
 
 
 
 
 
 
 
 
 
  | [1] | 1 |  | Djokovic, Novak (SRB) |  | vs. | [4] | 5 |  | Murray, Andy (GBR) |  | 6-2, 6-3 |  
  | [2] | 2 |  | Federer, Roger (SUI) |  | vs. | [6] | 6 |  | Raonic, Milos (CAN) |  | 7-5, 6-4 |  
 
 |  
 Besked fra: OleD
 Posteringsdato: 24-Mar-2015 kl. 17:41
 
 
        
          | Finale 
 
  | [1] | 1 |  | Djokovic, Novak (SRB) |  | vs. | [2] | 2 |  | Federer, Roger (SUI) |  | 6-3, 6-7(5), 6-2 | 
 
 
 |  
 
 |