Turnering | Årstal | Uge | Kategori | Niveau | Præmier | Serena | Sharapova | Halep | Kvitova | Li Na | Radwanska | Bouchard | Ivanovic | Caroline | Kerber | Errani | Makarova | Jankovic | Cibulkova | Pennetta | Petkovic | Safarova | Stosur | Navarro | Venus |
USOpen | 2014 | 35 | Grand Slam | 1 | 1.427.257 | 2000 | 240 | 130 | 130 | 0 | 70 | 240 | 70 | 1300 | 130 | 430 | 780 | 240 | 10 | 430 | 130 | 240 | 70 | 130 | 130 |
Wimbledon | 2014 | 26 | Grand Slam | 1 | 182.354 | 130 | 240 | 780 | 2000 | 130 | 240 | 1300 | 130 | 240 | 430 | 10 | 430 | 10 | 130 | 70 | 130 | 780 | 10 | 70 | 130 |
French Open | 2014 | 22 | Grand Slam | 1 | 31.634 | 70 | 2000 | 1300 | 130 | 10 | 130 | 780 | 130 | 10 | 240 | 430 | 130 | 240 | 130 | 70 | 780 | 240 | 240 | 430 | 70 |
Australian Open | 2014 | 3 | Grand Slam | 1 | 66.490 | 240 | 240 | 430 | 10 | 2000 | 780 | 780 | 430 | 130 | 240 | 10 | 240 | 240 | 1300 | 430 | 10 | 130 | 130 | 130 | 10 |
Beijing | 2014 | 40 | Mandatory | 2 | 100.900 | 215 | 1000 | 215 | 650 | 0 | 65 | 10 | 390 | 10 | 120 | 10 | 120 | 10 | 0 | 65 | 120 | 120 | 390 | 120 | 120 |
Madrid | 2014 | 19 | Mandatory | 2 | 29.000 | 215 | 1000 | 650 | 390 | 215 | 390 | 10 | 215 | 65 | 10 | 120 | 10 | 65 | 10 | 10 | 10 | 120 | 120 | 120 | 0 |
Miami | 2014 | 12 | Mandatory | 2 | 98.130 | 1000 | 390 | 0 | 215 | 650 | 215 | 10 | 120 | 215 | 215 | 65 | 120 | 10 | 390 | 65 | 35 | 65 | 65 | 120 | 120 |
Indian Wells | 2014 | 10 | Mandatory | 2 | 52.000 | 0 | 65 | 390 | 120 | 390 | 650 | 120 | 65 | 120 | 10 | 65 | 65 | 215 | 215 | 1000 | 10 | 65 | 65 | 65 | 0 |
Osaka | 2014 | 41 | International | 3 | 1 | 280 | |||||||||||||||||||
Tianjin | 2014 | 41 | International | 3 | 60 | ||||||||||||||||||||
Linz | 2014 | 41 | International | 3 | 30 | 30 | 1 | 30 | |||||||||||||||||
Wuhan | 2014 | 39 | Permier 5 | 3 | 110.100 | 1 | 105 | 1 | 900 | 1 | 585 | 1 | 350 | 190 | 60 | 60 | 60 | 1 | 1 | 60 | 1 | 1 | 60 | 1 | |
Guangzhou | 2014 | 38 | International | 3 | 1 | ||||||||||||||||||||
Tokyo | 2014 | 38 | Premier 700 | 3 | 104.891 | 470 | 305 | 185 | 1 | 1 | 100 | 100 | 100 | ||||||||||||
Seoul | 2014 | 38 | International | 3 | 60 | ||||||||||||||||||||
Tashkent | 2014 | 37 | International | 3 | |||||||||||||||||||||
Quebec | 2014 | 37 | International | 3 | 180 | ||||||||||||||||||||
New Haven | 2014 | 34 | Premier | 3 | 9.700 | 1 | 470 | 55 | 55 | 1 | 55 | 1 | 55 | 55 | 185 | ||||||||||
Cincinnati | 2014 | 33 | Premier 5 | 3 | 113.770 | 900 | 350 | 190 | 1 | 0 | 190 | 1 | 585 | 350 | 105 | 60 | 60 | 190 | 1 | 105 | 1 | 105 | 60 | 105 | 1 |
Montreal | 2014 | 32 | Premier 5 | 3 | 51.130 | 350 | 105 | 105 | 900 | 1 | 60 | 190 | 105 | 1 | 350 | 105 | 60 | 1 | 105 | 60 | 190 | 585 | |||
Washington | 2014 | 31 | International | 3 | 110 | 1 | 1 | ||||||||||||||||||
Stanford | 2014 | 31 | Premier | 3 | 470 | 1 | 100 | 305 | 1 | 185 | 1 | 100 | |||||||||||||
Istanbul | 2014 | 29 | International | 3 | 43.000 | 280 | |||||||||||||||||||
Bad Gastein | 2014 | 28 | International | 3 | 110 | 280 | 30 | ||||||||||||||||||
Bucharest | 2014 | 28 | International | 3 | 280 | ||||||||||||||||||||
Eastbourne | 2014 | 25 | Premier 7 | 3 | 34.400 | 100 | 1 | 1 | 185 | 305 | 1 | 100 | 1 | 55 | 30 | 1 | 1 | ||||||||
s'Hertogenbosch | 2014 | 25 | International | 3 | 30 | 1 | 30 | ||||||||||||||||||
Birmingham | 2014 | 24 | International | 3 | 470 | 1 | 55 | ||||||||||||||||||
Nürnberg | 2014 | 21 | International | 3 | 280 | 60 | |||||||||||||||||||
Strassbourg | 2014 | 21 | International | 3 | 60 | ||||||||||||||||||||
Rome | 2014 | 20 | Premier 5 | 3 | 900 | 105 | 105 | 1 | 190 | 190 | 1 | 350 | 1 | 585 | 60 | 350 | 1 | 105 | 60 | 105 | 190 | 60 | |||
Prague | 2014 | 20 | International | 3 | 1 | ||||||||||||||||||||
Oeiras | 2014 | 18 | International | 3 | 60 | 30 | 1 | 280 | |||||||||||||||||
Stuttgart | 2014 | 17 | Premier 7 | 3 | 470 | 1 | 1 | 100 | 305 | 1 | 185 | 1 | 185 | 55 | 1 | 1 | 100 | ||||||||
Marrakech | 2014 | 17 | International | 3 | |||||||||||||||||||||
Kuala Lumpur | 2014 | 16 | International | 3 | 180 | ||||||||||||||||||||
Bogota | 2014 | 15 | International | 3 | 110 | 180 | |||||||||||||||||||
Katowice | 2014 | 15 | International | 3 | |||||||||||||||||||||
Charleston | 2014 | 14 | Premier 7 | 3 | 1 | 185 | 100 | 100 | 470 | 100 | 55 | 110 | 55 | ||||||||||||
Monterrey | 2014 | 14 | International | 3 | 29.270 | 280 | 110 | 1 | |||||||||||||||||
Florianapolis | 2014 | 9 | International | 3 | 110 | ||||||||||||||||||||
Acapulco | 2014 | 9 | International | 3 | 60 | 280 | |||||||||||||||||||
Dubai | 2014 | 8 | Premier | 3 | 135.064 | 185 | 1 | 1 | 1 | 18 | 55 | 185 | 1 | 1 | 55 | 100 | 125 | 13 | 55 | 1 | 100 | 470 | |||
Doha | 2014 | 7 | Premier 5 | 3 | 12.900 | 0 | 900 | 190 | 105 | 350 | 1 | 60 | 1 | 585 | 190 | 350 | 1 | 1 | 1 | 105 | 60 | 60 | |||
Paris | 2014 | 5 | Premier | 3 | 185 | 1 | 100 | 305 | 100 | 55 | |||||||||||||||
Pattaya | 2014 | 5 | International | 3 | 280 | ||||||||||||||||||||
Hobart | 2014 | 2 | International | 3 | 110 | ||||||||||||||||||||
Sydney | 2014 | 2 | Premier 6 | 3 | 9.700 | 1 | 185 | 1 | 1 | 55 | 305 | 100 | 55 | 1 | 1 | 100 | 100 | ||||||||
Brisbane | 2014 | 1 | Premier 700 | 3 | 470 | 185 | 100 | 185 | 100 | 55 | 55 | ||||||||||||||
Auckland | 2014 | 1 | International | 3 | 280 | 1 | 180 | ||||||||||||||||||
Shenzen | 2014 | 1 | International | 3 | 280 | 30 | |||||||||||||||||||
INT-Championship | 2013 | 44 | INT Champ | 3 | 375 | 145 | 220 | ||||||||||||||||||
WTA-Championship | 2013 | 43 | WTA Champ | 3 | 1500 | 0 | 530 | 1050 | 210 | 370 | 370 | 370 | |||||||||||||
Moscow | 2013 | 42 | Premier | 3 | 470 | 120 | 1 | 320 | 60 | ||||||||||||||||
Luxembourg | 2013 | 42 | International | 3 | 40.000 | 1 | 280 | 30 | 30 | ||||||||||||||||
Total | 4 | 2.681.690 | 8647 | 6680 | 6251 | 6129 | 5020 | 4655 | 4530 | 4861 | 4436 | 4113 | 3240 | 3081 | 3268 | 2915 | 2645 | 2656 | 2497 | 2606 | 2861 | 2272 | |||
16. bedste | 5 | 185 | 1 | 1 | 1 | 100 | 18 | 145 | 185 | 105 | 100 | 55 | 105 | 1 | 1 | 55 | 30 | 60 | 100 | 55 | |||||
17. bedste | 6 | 1 | 1 | 1 | 1 | 1 | 120 | 110 | 105 | 60 | 55 | 100 | 1 | 1 | 55 | 30 | 60 | 100 | 1 | ||||||
NotCountRank | 7 | 2 | 0 | 5 | 3 | 0 | 5 | 7 | 426 | 221 | 368 | 155 | 111 | 323 | 7 | 3 | 161 | 37 | 176 | 491 | 2 | ||||
Ranking | 8 | 8645 | 6680 | 6246 | 6126 | 5020 | 4650 | 4523 | 4435 | 4215 | 3745 | 3085 | 2970 | 2945 | 2908 | 2642 | 2495 | 2460 | 2430 | 2370 | 2270 | ||||
Race Total | 9 | 2.641.690 | 7147 | 6680 | 5406 | 5599 | 3970 | 4445 | 4529 | 4596 | 4156 | 3743 | 2870 | 3081 | 2898 | 2914 | 2645 | 2626 | 2467 | 2066 | 2801 | 2272 | |||
NotCountRace | 10 | 1 | 3 | 2 | 4 | 6 | 206 | 111 | 263 | 95 | 111 | 223 | 6 | 3 | 131 | 7 | 61 | 431 | 2 | ||||||
Race | 11 | 7146 | 6680 | 5403 | 5597 | 3970 | 4441 | 4523 | 4390 | 4045 | 3480 | 2775 | 2970 | 2675 | 2908 | 2642 | 2495 | 2460 | 2005 | 2370 | 2270 | ||||
Grand Slam | 12 | 2440 | 2720 | 2640 | 2270 | 2140 | 1220 | 3100 | 760 | 1680 | 1040 | 880 | 1580 | 730 | 1570 | 1000 | 1050 | 1390 | 450 | 760 | 340 | ||||
Mandatory | 13 | 1430 | 2455 | 1255 | 1375 | 1255 | 1320 | 150 | 790 | 410 | 355 | 260 | 315 | 300 | 615 | 1140 | 175 | 370 | 640 | 425 | 240 | ||||
Premier 5 | 14 | 2150 | 560 | 1195 | 297 | 295 | 1630 | 4 | 1055 | 541 | 796 | 836 | 470 | 995 | 63 | 212 | 62 | 315 | 285 | 485 | 706 | ||||
Antal Turn. | 15 | 18 | 16 | 21 | 19 | 13 | 21 | 23 | 23 | 20 | 23 | 24 | 19 | 23 | 23 | 19 | 24 | 24 | 25 | 25 | 18 | ||||
Rangering | 16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
17 | Serena | Sharapova | Halep | Kvitova | Li Na | Radwanska | Bouchard | Ivanovic | Caroline | Kerber | Errani | Makarova | Jankovic | Cibulkova | Pennetta | Petkovic | Safarova | Stosur | Navarro | Venus | |||||
17. bedste | 19 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 120 | 110 | 105 | 60 | 55 | 100 | 1 | 1 | 55 | 30 | 60 | 100 | 1 | ||||
Ubenyttet | 20 | 1 | 1 | 1 | 1 | 1 | 100 | 55 | 100 | 60 | 55 | 100 | 1 | 1 | 30 | 1 | 55 | 100 | 1 | ||||||
Ubenyttet | 21 | 1 | 1 | 1 | 1 | 60 | 55 | 100 | 30 | 1 | 60 | 1 | 1 | 30 | 1 | 55 | 60 | ||||||||
Ubenyttet | 22 | 1 | 1 | 1 | 60 | 1 | 60 | 1 | 60 | 1 | 30 | 1 | 1 | 60 | |||||||||||
Ubenyttet | 23 | 1 | 1 | 1 | 55 | 1 | 1 | 1 | 1 | 13 | 1 | 1 | 55 | ||||||||||||
Ubenyttet | 24 | 1 | 30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 55 | ||||||||||||||
Ubenyttet | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 30 | ||||||||||||||
Ubenyttet | 26 | 1 | 1 | 1 | 1 | 30 | |||||||||||||||||||
Ubenyttet | 27 | 1 | 1 | ||||||||||||||||||||||
Ubenyttet | 28 | ||||||||||||||||||||||||
I alt ubenyttet | 30 | 2 | 0 | 5 | 3 | 0 | 5 | 7 | 426 | 221 | 368 | 155 | 111 | 323 | 7 | 3 | 161 | 37 | 176 | 491 | 2 |
Mulige Point efter næste turnering
Mulige Race-point efter Uge 42
Race | Live | Linz | point | turneringer | 16. bedste | R32 | R16 | Kvart | Semi | Finale | Vinder |
International | 1 | 55 | 100 | 185 | 305 | 470 | |||||
1 | 1 | Williams, Serena | 7146 | 17 | - | - | - | - | - | - | - |
2 | 2 | Sharapova, Maria | 6680 | 15 | - | - | - | - | - | - | - |
3 | 3 | Kvitova, Petra | 5597 | 18 | - | - | - | - | - | - | - |
4 | 4 | Halep, Simona | 5403 | 19 | - | - | - | - | - | - | - |
5 | 5 | Bouchard, Eugenie | 4494 | 21 | - | - | - | - | - | - | - |
6 | 6 | Radwanska, Agnieszka | 4441 | 20 | - | - | - | - | - | - | - |
7 | 7 | Ivanovic, Ana | 4390 | 20 | - | - | - | - | - | - | - |
8 | 8 | Wozniacki, Caroline | 4045 | 19 | - | - | - | - | - | - | - |
9 | 9 | Kerber, Angelique | 3480 | 22 | - | - | - | - | - | - | - |
10 | 10 | Makarova, Ekaterina | 2970 | 19 | 55 | bye | 2970 | - | - | - | - |
11 | 11 | Cibulkova, Dominika | 2908 | 21 | 1 | bye | 2908 | 3007 | 3092 | 3212 | 3377 |
12 | 12 | Errani, Sara | 2775 | 23 | - | - | - | - | - | - | - |
13 | 13 | Jankovic, Jelena | 2675 | 22 | - | - | - | - | - | - | - |
14 | 14 | Pennetta, Flavia | 2642 | 18 | 1 | bye | 2642 | - | - | - | - |
Der tages forbehold for beregnings-fejl.